FOR ALL NOZZLES IN THIS CATALOG
THE NUMBER FOLLOWING THE BASE NUMBER AND THE DASH SPECIFIES THE ORIFICE SIZE IN INCHES
YOU CAN ORDER AN ORIFICE NOT LISTED
e.g 44803-009 is .009 orifice
PLAIN BASE NOZZLES USED WITH SEPARATE LOCK RING
NOZZLE TYPE AND DESCRIPTION ORIFICE BRASS
ALL STAINLESS
SINGLE ORIFICE, 90 DEGREE
.010 17800-010 17000-010
.012 17800-012 17000-012
.014 17800-014 17000-014
.016 17800-016 17000-016
.018 17800-018 17000-018
.020 17800-020 17000-020
.025 17800-025 17000-025
.030 17800-030 17000-030
DUAL ORIFICE, 90 DEGREE, 20 DEGREE SPREAD
.010 18803-010 18003-010
.012 18803-012 18003-012
.014 18803-014 18003-014
.016 18803-016 18003-016
.018 18803-018 18003-018
.020 18803-020 18003-020
.025 18803-025 18003-025
.030 18803-030 18003-030
DUAL ORIFICE, 90 DEGREE, 30 DEGREE SPREAD
.010 18806-010 18006-010
.012 18806-012 18006-012
.014 18806-014 18006-014
.016 18806-016 18006-016
.018 18806-018 18006-018
.020 18806-020 18006-020
.025 18806-025 18006-025
.030 18806-030 18006-030


NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803
1-800-544-2969 1-407-839-1500
Fax 1-407-426-2025
Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved.