FOR ALL
NOZZLES IN THIS CATALOG THE NUMBER FOLLOWING THE BASE NUMBER AND THE DASH SPECIFIES THE ORIFICE SIZE IN INCHES YOU CAN ORDER AN ORIFICE NOT LISTED e.g 44803-009 is .009 orifice |
PLAIN NOZZLES USED WITH SEPARATE LOCK RING | |||||
NOZZLE TYPE AND DESCRIPTION | ORIFICE | BRASS |
ALL STAINLESS |
||
|
.012 | 37903-012 | 37003-012 | ||
.014 | 37903-014 | 37003-014 | |||
.016 | 37903-016 | 37003-016 | |||
.018 | 37903-018 | 37003-018 | |||
.020 | 37903-020 | 37003-020 | |||
|
.012 | 37905-012 | 37005-012 | ||
.014 | 37905-014 | 37005-014 | |||
.016 | 37905-016 | 37005-016 | |||
.018 | 37905-018 | 37005-018 | |||
.020 | 37905-020 | 37005-020 | |||
|
.012 | 37908-012 | 37008-012 | ||
.014 | 37908-014 | 37008-014 | |||
.016 | 37908-016 | 37008-016 | |||
.018 | 37908-018 | 37008-018 | |||
.020 | 37908-020 | 37008-020 | |||
|
.012 | 38903-012 | 38003-012 | ||
.014 | 38903-014 | 38003-014 | |||
.016 | 38903-016 | 38003-016 | |||
.018 | 38903-018 | 38003-018 | |||
.020 | 38903-020 | 38003-020 | |||
|
.012 | 38905-012 | 38005-012 | ||
.014 | 38905-014 | 38005-014 | |||
.016 | 38905-016 | 38005-016 | |||
.018 | 38905-018 | 38005-018 | |||
.020 | 38905-020 | 38005-020 | |||
|
.012 | 38908-012 | 38008-012 | ||
.014 | 38908-014 | 38008-014 | |||
.016 | 38908-016 | 38008-016 | |||
.018 | 38908-018 | 38008-018 | |||
.020 | 38908-020 | 38008-020 |
NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. |